| codice articolo |
dimensioni [mm] | densità | liscio | maschiato | tasche | pz/ pallet |
m2/ pallet |
m3/ pallet |
kg/ pallet |
||
| L | H | B | kN/m3 | ||||||||
| 7E606 | 625 | 250 | 240 | 3,50 | x | x | 30 | 4,69 | 1,125 | 550 | |
| 7M606 | x | x | |||||||||
| 7E608 | 625 | 250 | 300 | 3,50 | x | x | 24 | 3,75 | 1,125 | 550 | |
| 7M608 | x | x | |||||||||
| 7E633 | 625 | 250 | 360 | 3,50 | x | x | 18 | 2,81 | 1,013 | 500 | |
| 7M633 | x | x | |||||||||
| 7E636 | 625 | 200 | 400 | 3,50 | x | x | 24 | 3,00 | 1,200 | 600 | |
| 7M636 | x | x | |||||||||
| 7E632 | 625 | 200 | 480 | 3,50 | x | x | 16 | 2,00 | 0,960 | 500 | |
| 7M632 | x | x | |||||||||
| codice articolo |
dimensioni [mm] | densità | liscio | maschiato | Φ foro [mm] |
pz/ pallet |
mh/ pallet |
m3/ pallet |
kg/ pallet |
||
| L | H | B | kN/m3 | ||||||||
| 76655 | 625 | 250 | 240 | 4,50 | x | 150 | 30 | 7,50 | 1,125 | 700 | |
| 76660 | 625 | 250 | 300 | 4,50 | x | 200 | 24 | 6,00 | 1,125 | 700 | |
| 76664 | 625 | 250 | 360 | 4,50 | x | 200 | 18 | 4,50 | 1,013 | 650 | |
| 76664 | 625 | 200 | 400 | 4,50 | x | 200 | 24 | 4,80 | 1,200 | 750 | |
| 7A668 | 625 | 200 | 480 | 3,50 | x | 200 | 16 | 3,20 | 0,960 | 500 | |
| codice articolo |
dimensioni [mm] | densità | liscio | maschiato | canaletta [mm] |
pz/ pallet |
ml/ pallet |
m3/ pallet |
kg/ pallet |
||
| L | H | B | kN/m3 | ||||||||
| 75545 | 625 | 250 | 240 | 4,50 | x | 190x150 | 18 | 11,25 | 0,675 | 250 | |
| 75555 | 625 | 250 | 300 | 4,50 | x | 190x150 | 12 | 7,50 | 0,563 | 250 | |
| 7A561 | 625 | 250 | 360 | 4,50 | x | 190x150 | 9 | 5,63 | 0,506 | 250 | |
| 75565 | 625 | 200 | 400 | 4,50 | x | 190x150 | 9 | 5,63 | 0,563 | 300 | |
| 7A562 | 625 | 200 | 480 | 3,50 | x | 190x150 | 6 | 3,75 | 0,450 | 200 | |
| codice articolo |
dimensioni [mm] | densità | liscio | maschiato | tasche | pz/ pallet |
m2/ pallet |
m3/ pallet |
kg/ pallet |
||
| L | H | B | kN/m3 | ||||||||
| 7E616 | 600 | 250 | 240 | 3,50 | x | 30 | 4,50 | 1,080 | 550 | ||
| 7M616 | x | ||||||||||
| 7E618 | 600 | 250 | 300 | 3,50 | x | 24 | 3,60 | 1,080 | 550 | ||
| 7M618 | x | ||||||||||
| 7E619 | 600 | 250 | 400 | 3,50 | x | 18 | 2,70 | 1,080 | 550 | ||
| 7M619 | x | ||||||||||
| codice articolo |
dimensioni [mm] | densità | liscio | maschiato | Φ foro [mm] |
pz/ pallet |
mh/ pallet |
m3/ pallet |
kg/ pallet |
||
| L | H | B | kN/m3 | ||||||||
| 76824 | 600 | 250 | 240 | 5,00 | x | 150 | 30 | 7,50 | 1,080 | 740 | |
| 76830 | 600 | 250 | 300 | 5,00 | x | 200 | 24 | 6,00 | 1,080 | 740 | |
| 76840 | 600 | 250 | 400 | 5,00 | x | 200 | 18 | 4,50 | 1,080 | 740 | |
| codice articolo |
dimensioni [mm] | densità | liscio | maschiato | canaletta [mm] |
pz/ pallet |
ml/ pallet |
m3/ pallet |
kg/ pallet |
||
| L | H | B | kN/m3 | ||||||||
| 75540 | 600 | 250 | 240 | 5,00 | x | 190x150 | 18 | 10,80 | 0,648 | 250 | |
| 75550 | 600 | 250 | 300 | 5,00 | x | 190x150 | 12 | 7,20 | 0,540 | 250 | |
| 75564 | 600 | 250 | 400 | 5,00 | x | 190x150 | 9 | 5,40 | 0,540 | 300 | |
| Voltini armati non portanti | codice articolo |
dimensioni [mm] | quantità | |||||||||
| L | H | B | ||||||||||
![]() |
75022 | 1500 | 250 | 100 | N. pezzi su specifica del cliente | |||||||
| 75023 | 2000 | 250 | 100 | |||||||||
| 75409 | 1500 | 250 | 125 | |||||||||
| 75411 | 2000 | 250 | 125 | |||||||||
| 75042 | 1500 | 250 | 150 | |||||||||
| 75043 | 2000 | 250 | 150 | |||||||||
| Malte premiscelate per la posa, l’intonacatura, l’ancoraggio e la sigillatura |
codice articolo | descrizione prodotto | kg/ pz |
resa materiale | pz/ pallet |
![]() |
72945 | Collante GB Energy | 25 | 16 kg/m3 | 60 |
| 72946 | Collante GB Energy | 25 | 16 kg/m3 | 25 | |
| 72947 | Collante GB Energy | 25 | 16 kg/m3 | sacco sfuso | |
| 72975 | Multicem AKPC Energy | 20 | 11 kg/m2/cm | 60 | |
| 72940 | Multimalt | 25 | * | 60 | |
| 72941 | Sigilmalt | 10 | * | 40 |